Tenis para correr por peso y drop medidos en laboratorio (44)
Están los modelos con el peso y el drop medidos por el mismo laboratorio, de menor a mayor peso; con el mismo peso, de menor a mayor drop. No mezclamos esas cifras con las que declara la marca: se miden en otra talla y con otra báscula. Cómo está hecha la lista
Los 44 tenis
Por peso medido, de menor a mayor · Por drop medido, de menor a mayor
| Modelo | Peso | Drop | Altura en el talón | Altura en la punta | Fuente |
|---|---|---|---|---|---|
| ASICS Metaspeed Peso en talla US 9 de hombre. Metaspeed Sky Tokyo; la Edge Tokyo pesa 159 g. | 163 g | 6 mm | 38,7 mm | 32,7 mm | RunRepeat |
| Nike Vaporfly Peso en talla US 9 de hombre. | 166 g | 8,6 mm | 34,1 mm | 25,5 mm | RunRepeat |
| adidas Adizero Adios Pro Peso en talla US 9 de hombre. | 200 g | 8,1 mm | 36,6 mm | 28,5 mm | RunRepeat |
| ASICS Magic Speed Peso en talla US 9 de hombre. | 201 g | 8,7 mm | 35,3 mm | 26,6 mm | RunRepeat |
| ASICS Noosa Tri Peso en talla US 9 de hombre. | 217 g | 5,9 mm | 32,8 mm | 26,9 mm | RunRepeat |
| New Balance FuelCell Rebel Peso en talla US 9 de hombre. | 220 g | 6,3 mm | 33 mm | 26,7 mm | RunRepeat |
| adidas Adizero EVO SL Peso en talla US 9 de hombre. | 223 g | 8 mm | 36,1 mm | 28,1 mm | RunRepeat |
| HOKA Mach Peso en talla US 9 de hombre. | 224 g | 9,4 mm | 35,6 mm | 26,2 mm | RunRepeat |
| ASICS Superblast Peso en talla US 9 de hombre. | 235 g | 8,1 mm | 45,8 mm | 37,7 mm | RunRepeat |
| Mizuno Neo Zen Peso en talla US 9 de hombre. | 237 g | 5 mm | 39,9 mm | 34,9 mm | RunRepeat |
| adidas Adizero SL Peso medido por RunRepeat, sin talla declarada. Adizero SL 2. | 245 g | 8,2 mm | 34,9 mm | 26,7 mm | RunRepeat |
| Nike Zoom Fly Peso en talla US 9 de hombre. | 248 g | 9,6 mm | 39,7 mm | 30,1 mm | RunRepeat |
| ASICS Novablast Peso en talla US 9 de hombre. ASICS declara 253 g. | 249 g | 7,1 mm | 39,2 mm | 32,1 mm | RunRepeat |
| ASICS GT-2000 Peso en talla US 9 de hombre. | 252 g | 8,2 mm | 38,2 mm | 30 mm | RunRepeat |
| ASICS Gel-Cumulus Peso en talla US 9 de hombre. | 252 g | 13,3 mm | 42,8 mm | 29,5 mm | RunRepeat |
| adidas Adizero Boston Peso en talla US 9 de hombre. | 254 g | 6 mm | 34,3 mm | 28,3 mm | RunRepeat |
| On Cloudsurfer Peso en talla US 9 de hombre. | 254 g | 10,4 mm | 37,5 mm | 27,1 mm | RunRepeat |
| New Balance 1080 Peso en talla US 9 de hombre. | 255 g | 6,4 mm | 37 mm | 30,6 mm | RunRepeat |
| adidas Duramo Speed Peso medido por RunRepeat, sin talla declarada. Duramo Speed 2. | 258 g | 8,1 mm | 33 mm | 24,9 mm | RunRepeat |
| Altra Torin Peso en talla US 9 de hombre. | 264 g | 0,3 mm | 25,8 mm | 25,5 mm | RunRepeat |
| adidas Supernova Rise Peso en talla US 9 de hombre. | 264 g | 7,8 mm | 35 mm | 27,2 mm | RunRepeat |
| Nike Revolution Peso en talla US 9 de hombre. | 264 g | 8,8 mm | 31,8 mm | 23 mm | RunRepeat |
| HOKA Clifton Peso en talla US 9 de hombre. | 266 g | 11,7 mm | 41,4 mm | 29,7 mm | RunRepeat |
| HOKA Challenger Peso en talla US 9 de hombre. | 269 g | 10,1 mm | 40,2 mm | 30,1 mm | RunRepeat |
| ASICS Gel-Nimbus Peso en talla US 9 de hombre. | 278 g | 5,2 mm | 39,5 mm | 34,3 mm | RunRepeat |
| ASICS GT-1000 Peso en talla US 9 de hombre. | 278 g | 9,9 mm | 35 mm | 25,1 mm | RunRepeat |
| HOKA Arahi Peso en talla US 9 de hombre. | 278 g | 10,3 mm | 38 mm | 27,7 mm | RunRepeat |
| HOKA Speedgoat Peso en talla US 9 de hombre. | 281 g | 7,4 mm | 37,7 mm | 30,3 mm | RunRepeat |
| Brooks Ghost Max Peso en talla US 9 de hombre. | 286 g | 9 mm | 38,6 mm | 29,6 mm | RunRepeat |
| Nike Pegasus Peso en talla US 9 de hombre. | 286 g | 14 mm | 36 mm | 22 mm | RunRepeat |
| ASICS Versablast Peso en talla US 9 de hombre. | 288 g | 9,4 mm | 36,1 mm | 26,7 mm | RunRepeat |
| Nike ACG Pegasus Trail Peso en talla US 9 de hombre. | 289 g | 8,5 mm | 34,1 mm | 25,6 mm | RunRepeat |
| Brooks Ghost Peso en talla US 9 de hombre. | 289 g | 12,2 mm | 37,3 mm | 25,1 mm | RunRepeat |
| Brooks Adrenaline GTS Peso en talla US 9 de hombre. | 295 g | 10,2 mm | 36,1 mm | 25,9 mm | RunRepeat |
| Salomon Speedcross Peso en talla US 9 de hombre. | 296 g | 14,1 mm | 36,5 mm | 22,4 mm | RunRepeat |
| Saucony Guide Peso en talla US 9 de hombre. | 298 g | 6 mm | 37,4 mm | 31,4 mm | RunRepeat |
| On Cloudrunner El peso que midió el laboratorio; la página no dice en qué talla. | 298 g | 8,1 mm | 36,8 mm | 28,7 mm | RunRepeat |
| ASICS Gel-Kayano Peso en talla US 9 de hombre. | 298 g | 8,5 mm | 36,8 mm | 28,3 mm | RunRepeat |
| Nike Vomero Peso en talla US 9 de hombre. | 298 g | 13,9 mm | 42,5 mm | 28,6 mm | RunRepeat |
| On Cloudmonster Peso en talla US 9 de hombre. | 301 g | 6,4 mm | 38,6 mm | 32,2 mm | RunRepeat |
| Brooks Glycerin Peso en talla US 9 de hombre. | 303 g | 8,2 mm | 37,2 mm | 29 mm | RunRepeat |
| HOKA Bondi Peso en talla US 9 de hombre. | 303 g | 9,1 mm | 41,3 mm | 32,2 mm | RunRepeat |
| New Balance Fresh Foam X Hierro Peso en talla US 9 de hombre. | 309 g | 4,2 mm | 37,3 mm | 33,1 mm | RunRepeat |
| adidas Galaxy Peso en talla US 9 de hombre. | 318 g | 6,9 mm | 37,4 mm | 30,5 mm | RunRepeat |
Medidas de RunRepeat en su laboratorio, consultadas el 09-nov-2026.
Por drop medido
En 30 segundos
- Están los modelos con el peso y el drop medidos por el mismo laboratorio, de menor a mayor peso; con el mismo peso, de menor a mayor drop. No mezclamos esas cifras con las que declara la marca: se miden en otra talla y con otra báscula.
44 tenis · Datos del
Cómo está hecha esta lista
Están los modelos con el peso y el drop medidos por el mismo laboratorio, de menor a mayor peso; con el mismo peso, de menor a mayor drop. No mezclamos esas cifras con las que declara la marca: se miden en otra talla y con otra báscula. Por peso medido, de menor a mayor. El orden no es un ranking: no decimos cuál es mejor, solo cuáles cumplen el criterio.
114 tenis con ficha no tienen peso y drop medidos en laboratorio y no están en esta lista hasta que un laboratorio los mida. Ver los 163 del catálogo.
Criterio de Redacción corredor.com.co. La lista, sus cuentas y sus cifras las arma el código con los datos del 15-nov-2026; nadie las ordena a mano. Qué hace una máquina y qué revisa una persona.